We use cookies to make your experience better. For more information, see our Privacy Policy page. If you're happy with this, please click the Accept button.
Size Guide
We appreciate how frustrating it can be to order the wrong size, so we’ve compiled a size chart with all of our clothing categories below.
Please be aware that these are based on actual body measurements, not garment measurements.
We really hope you find ‘the one’, but if your order isn’t quite right, simply send your items back to us within 14 days of receipt via our free returns service for a full refund.
For more information see our returns page for options.
Side Neck Point
Measure from the top of the shoulder to the hem or longest point.
Bust
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
Waist
Measure the narrowest part of your waistline.
Full Hips
Measure the fullest part of your hips (approx 20cm below your natural waist).
Inside Leg Length
Measure from the top of your inside leg at the crotch down to the ankle bone.
Clothing & Swimwear Size Guide
UK Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | |
6 (XS) | 31.5 | 80 | 24.5 | 62.5 | 34.5 | 87.5 |
8 (S) | 32.5 | 82.5 | 25.5 | 65 | 35.5 | 90 |
10 (S) | 34.5 | 87.5 | 27.5 | 70 | 37.5 | 95 |
12 (M) | 36.5 | 92 | 29.5 | 75 | 39.5 | 100 |
14 (M) | 38.5 | 97 | 31.5 | 80 | 41.5 | 105 |
16 (L) | 40.5 | 102 | 33.5 | 85 | 43.5 | 110 |
18 (L) | 43 | 109 | 36.5 | 92 | 46 | 117 |
20 (XL) | 45 | 114 | 39 | 99 | 48 | 122 |
22 | 47 | 119 | 40 | 102 | 50 | 127 |
24 | 49 | 124 | 42 | 107 | 52 | 132 |
26 | 51 | 130 | 44 | 112 | 54 | 137 |
International Conversion
UK | DUAL SIZE | USA | AUT, SWI, GER, SWE | BEL, FRA, NLD, POR |
---|---|---|---|---|
6 | XS | 2 | 32 | 34 |
8 | S | 4 | 34 | 36 |
10 | S | 6 | 36 | 38 |
12 | M | 8 | 38 | 40 |
14 | M | 10 | 40 | 42 |
16 | L | 12 | 42 | 44 |
18 | L | 14 | 44 | 46 |
20 | XL | 16 | 46 | 48 |
22 | 18 | 48 | 50 | |
24 | 20 | 50 | 52 | |
26 | 22 | 52 | 54 |
Shoe Sizes
UK | EU | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |